| Display Electronics DATA |
| www.distel.co.uk |
When using with the Display Electronics NICAM video & audio tuner (MY00) or
the TELEBOX the video output from either unit
would go to connections
20 & 21 with 21 being video ground. For audio, the right & left channels
connect to connections 2, 6 & 4, with 4 being audio ground
| Display Electronics description and stock codes for SCART components | |
| SCART PLUG CABLE MOUNT ALL PINS INSERTED | BA76 |
| SCART TO SCART CABLE ALL PINS CONNECTED 0.5 Mtrs | LK30 |
| SCART TO 2 X PHONO'S (RCA'S) & 2 X BNC'S LEAD 1.5Mtrs | KB27 |
| SCART TO SCART CABLE ALL PINS CONNECTED 1.5 Mtrs | AV85 |
| SCART PLUG TO 6X PHONO'S (RCA'S) CABLE | AV87 |
| SCART PLUG TO 4X PHONO'S (RCA'S) CABLE | GH07 |
| SCART 21 PIN PLUG TO PLUG CABLE - 0.9 Mtrs | HY37 |
| SCART 2-SKT EXTENDER / DISTRIBUTION BOX | FU94 |
Click on DE stock number (right hand column) for more information |
|
21 PIN SCART MALE to the TV.
21 PIN SCART MALE to the Video Recorder.
| Table 1 | TV | VCR | |
|---|---|---|---|
| Audio Right Out | 1 | 2 | Audio Right In |
| Audio Right In | 2 | 1 | Audio Right Out |
| Audio Left Out | 3 | 6 | Audio Left In |
| Audio Left In | 6 | 3 | Audio Left Out |
| Audio Ground | 4 | 4 | Audio Ground |
| Red | 15 | 15 | Red |
| Red Ground | 13 | 13 | Red Ground |
| Green | 11 | 11 | Green |
| Green Ground | 9 | 9 | Green Ground |
| Blue | 7 | 7 | Blue |
| Blue Ground | 5 | 5 | Blue Ground |
| Status / 16:9 | 8 | 8 | Status / 16:9 |
| Reserved | 10 | 10 | Reserved |
| Reserved | 12 | 12 | Reserved |
| Fast Blanking Ground | 14 | 14 | Fast Blanking Ground |
| Fast Blanking | 16 | 16 | Fast Blanking |
| Video Out Ground | 17 | 18 | Video In Ground |
| Video In Ground | 18 | 17 | Video Out Ground |
| Video Output | 19 | 20 | Video In |
| Video Input | 20 | 19 | Video Out |
| Ground | 21 | 21 | Ground |
Display Electronics "Europe's Largest Electronics Surplus Store' HOME